|
|
||||||||||||||||||||||||
|
Prototype vehicle shown |
*
|
||
ENGINE | ||
Engine Type | Inline 2-cylinder, 4-stroke, Liquid-cooled, DOHC | |
Displacement | 754 cc | |
Bore x Stroke | 88 mm x 62 mm | |
Compression Ratio | 11.5 : 1 | |
Maximum Power | 75.1 hp @ 8,500 rpm | |
Maximum Torque | 49.4 ft·lb @ 6,500 rpm | |
Fuel Supply | EFI | |
Ignition | TLI | |
Starter | Electric | |
Transmission | 6-speed | |
CHASSIS | ||
Front Suspension | Telescopic, Inverted | |
Front Travel | 6.1 inches | |
Rear Suspension | Spring Pre-load and Rebound / Compression Shock | |
Rear Travel | 6 inches | |
Front Brake | Dual Disc Ø 320 mm, w/ ABS | |
Rear Brake | Disc Ø 260 mm, w/ ABS | |
Front Tire | 110 / 80 - R19 | |
Rear Tire | 150 / 70 - R17 | |
DIMENSIONS | ||
Overall Length | 88.2 inches | |
Overall Width | 37.4 inches | |
Overall Height | 54.7 inches | |
Seat Height | 31.3 inches | |
Wheelbase | 60.6 inches | |
Ground Clearance | 6.3 inches | |
Fuel Tank | 4.9 gallons | |
Weight | 560 pounds | |
OTHER | ||
Colors | Blue, Red | |
Accessories | Travel Case Set (Optional | Part # FG1111006112) | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (learn more) | |
|
|
||
|
About SSR Motorsports | Become A Dealer | Find A Dealer | Site Map | Legacy Models | News & Release | Terms Of Use | Contact Us | Careers | Warranty |
Copyright 2002-2024 SSR Motorsports All Rights Reserved
✝
MSRP does not include destination charge, freight surcharge, set up, tax, title, license or any other dealer fees. Destination charge and freight surcharge vary by model. SSR Motorsports |