|
|
||||||||||||||||||||||||
|
|
*
|
||
ENGINE | ||
Engine Type | Inline 2-cylinder, 4-stroke, Liquid-cooled, DOHC | |
Displacement | 400 cc | |
Bore x Stroke | 70.5 mm x 51.2 mm | |
Compression Ratio | 11.9 : 1 | |
Maximum Power | 44.2 hp @ 9,500 rpm | |
Maximum Torque | 27.2 ft·lb @ 7,000 rpm | |
Fuel Supply | EFI | |
Ignition | TLI | |
Starter | Electric | |
Transmission | 6-speed | |
CHASSIS | ||
Front Suspension | Telescopic, Inverted | |
Front Travel | N / A | |
Rear Suspension | Spring Pre-load and Rebound / Compression Shock | |
Rear Travel | N / A | |
Front Brake | Dual Disc Ø 260 mm, w/ ABS | |
Rear Brake | Disc Ø 240 mm, w/ ABS | |
Front Tire | 110 / 70 - R17 | |
Rear Tire | 150 / 60 - R17 | |
DIMENSIONS | ||
Overall Length | 80.7 inches | |
Overall Width | 30.9 inches | |
Overall Height | 44.5 inches | |
Seat Height | 31.1 inches | |
Wheelbase | 55.9 inches | |
Ground Clearance | 5.5 inches | |
Fuel Tank | 3.7 gallons | |
Weight | 412 pounds | |
OTHER | ||
Colors | White/Blue, Gray/Orange | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (learn more) | |
|
About SSR Motorsports | Become A Dealer | Find A Dealer | Site Map | Legacy Models | News & Release | Terms Of Use | Contact Us | Careers | Warranty |
Copyright 2002-2024 SSR Motorsports All Rights Reserved
✝
MSRP does not include destination charge, freight surcharge, set up, tax, title, license or any other dealer fees. Destination charge and freight surcharge vary by model. SSR Motorsports |