|
|
||||||||||||||||||||||||
|
|
*
|
||
ENGINE | ||
Engine Type | Inline 2-cylinder, 4-stroke, Liquid-cooled, DOHC | |
Displacement | 698 cc | |
Bore x Stroke | 83 mm x 64.5 mm | |
Compression Ratio | 11.6 : 1 | |
Maximum Power | 72.4 hp @ 8,750 rpm | |
Maximum Torque | 48.6 ft·lb @ 6,250 rpm | |
Fuel Supply | EFI | |
Ignition | TLI | |
Starter | Electric | |
Transmission | 6-speed | |
CHASSIS | ||
Front Suspension | Telescopic, Inverted | |
Front Travel | 4.5 inches | |
Rear Suspension | Spring Pre-load and Rebound / Compression Shock | |
Rear Travel | 2.3 inches | |
Front Brake | Dual Disc Ø 320 mm, w/ ABS | |
Rear Brake | Disc Ø 260 mm, w/ ABS | |
Front Tire | 120 / 70 - ZR17 | |
Rear Tire | 160 / 60 - ZR17 | |
DIMENSIONS | ||
Overall Length | 81.5 inches | |
Overall Width | 30.1 inches | |
Overall Height | 44.5 inches | |
Seat Height | 31.1 inches | |
Wheelbase | 55.5 inches | |
Ground Clearance | 5.3 inches | |
Fuel Tank | 4 gallons | |
Weight | 432 pounds | |
OTHER | ||
Colors | Black, Red | |
Warranty | 12-month / 12,000-mile Limited Warranty Coverage (learn more) | |
|
About SSR Motorsports | Become A Dealer | Find A Dealer | Site Map | Legacy Models | News & Release | Terms Of Use | Contact Us | Careers | Warranty |
Copyright 2002-2024 SSR Motorsports All Rights Reserved
✝
MSRP does not include destination charge, freight surcharge, set up, tax, title, license or any other dealer fees. Destination charge and freight surcharge vary by model. SSR Motorsports |